Weather forecast in Fuerteventura - Puerto del Rosario's municipality.
Temperature, sky appearance, wind and rain probability for Tetir, Casillas del Ángel, Guisguey, El Matorral, Puerto Lajas and other towns of Puerto del Rosario district in Fuerteventura.
Fuerteventura - the weather in Puerto del Rosario municipality today - 06/12/2019 | |||||||||||||||||||||||||||
morning | afternoon | night | |||||||||||||||||||||||||
![]() |
![]() |
17°C | 17°C | ![]() |
19°C | 19°C | ![]() |
16°C | 15°C | ||||||||||||||||||
![]() |
![]() |
32 km/h | ![]() |
37 km/h | ![]() |
18 km/h | |||||||||||||||||||||
![]() |
0,12 mm/h | 0,09 mm/h | 0,04 mm/h | ||||||||||||||||||||||||
Fuerteventura - the weather in Puerto del Rosario municipality - forecast for the following 3 days | |||||||||||||||||||||||||||
07/12/2019 | 08/12/2019 | 09/12/2019 | |||||||||||||||||||||||||
morning | afternoon | night | morning | afternoon | night | morning | afternoon | night | |||||||||||||||||||
![]() |
![]() |
17°C | ![]() |
19°C | ![]() |
17°C | ![]() |
17°C | ![]() |
19°C | ![]() |
17°C | ![]() |
17°C | ![]() |
20°C | ![]() |
17°C | |||||||||
18°C | 19°C | 15°C | 17°C | 19°C | 15°C | 18°C | 20°C | 15°C | |||||||||||||||||||
![]() |
![]() |
19 km/h | ![]() |
26 km/h | ![]() |
26 km/h | ![]() |
23 km/h | ![]() |
32 km/h | ![]() |
21 km/h | ![]() |
23 km/h | ![]() |
27 km/h | ![]() |
17 km/h | |||||||||
![]() |
0,06 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | ||||||||||||||||||