Weather forecast in Fuerteventura - Pájara's municipality.
Temperature prediction, rainfall, cloud cover and wind for today, tomorrow and the next two days in Ajuy, La Pared, Costa Calma, El Matorral, Morro Jable, Cofete y the whole Jandía's peninsula in Fuerteventura.
Fuerteventura - the weather in Pajara today - 16/02/2019 | |||||||||||||||||||||||||||
morning | afternoon | night | |||||||||||||||||||||||||
![]() | ![]() | 18°C | 18°C | ![]() | 18°C | 18°C | ![]() | 19°C | 17°C | ||||||||||||||||||
![]() | ![]() | 26 km/h | ![]() | 26 km/h | ![]() | 23 km/h | |||||||||||||||||||||
![]() | 0 mm/h | 0,01 mm/h | 0 mm/h | ||||||||||||||||||||||||
Fuerteventura - the weather in Pajara - forecast for the following 3 days | |||||||||||||||||||||||||||
17/02/2019 | 18/02/2019 | 19/02/2019 | |||||||||||||||||||||||||
morning | afternoon | night | morning | afternoon | night | morning | afternoon | night | |||||||||||||||||||
![]() | ![]() | 18°C | ![]() | 19°C | ![]() | 18°C | ![]() | 18°C | ![]() | 18°C | ![]() | 16°C | ![]() | 16°C | ![]() | 17°C | ![]() | 17°C | |||||||||
18°C | 19°C | 16°C | 18°C | 19°C | 15°C | 16°C | 17°C | 15°C | |||||||||||||||||||
![]() | ![]() | 28 km/h | ![]() | 20 km/h | ![]() | 31 km/h | ![]() | 27 km/h | ![]() | 24 km/h | ![]() | 31 km/h | ![]() | 32 km/h | ![]() | 28 km/h | ![]() | 17 km/h | |||||||||
![]() | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0,01 mm/h | 0,02 mm/h | 0 mm/h | 0,02 mm/h | ||||||||||||||||||
The weather in other municipalities :
Other available weather forecasts :