Fuerteventura north shore surf and wind conditions :
Weather predictions, Fuerteventura wind and wave report for surfing, windsurfing and kitesurfing in Punta Blanca, Hierro and Majanicho.
Full meteorological forecast including wind direction, maximal and average speed, estimated wave power and interval for superficial waves and swell, tide times.
Our wind and wave reports are computed with the GFS numeric model and the global wave forecast model WW3 from the American Weather Service (NOAA).
These predictions are aslo suitable for all the others spots of the famous Fuerteventura north shore : Bubble, Acid Drop, La Caleta, Mejilones and Suicides....
Wind and waves conditions predicted for the Fuerteventura north shore during the next 10 days :

NORTH SHORE - wind & global weather forecast
Day | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | |
January_2021 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 05 | |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | |
windSpeed | 17 | 17 | 17 | 18 | 19 | 18 | 19 | 20 | 21 | 15 | 11 | 8 | 5 | 7 | 8 | 6 | 6 | 7 | 13 | 14 | 13 | 12 | 6 | 1 | 5 | 7 | 13 | 13 | 10 | 9 | 8 | 6 | 12 | 12 | 8 | 6 | 6 | 11 | 14 | 13 | 17 | 16 | 15 | 16 | 15 | 16 | 16 | 17 | 18 | 17 | 17 | 15 | 14 | 15 | 13 | 13 | 13 | 15 | 11 | 8 | 9 | 10 | 12 | 10 | 11 | 11 | 10 | 9 | 12 | 14 | 23 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | |
gust | 20 | 20 | 20 | 22 | 23 | 23 | 25 | 27 | 26 | 19 | 13 | 10 | 6 | 8 | 9 | 7 | 7 | 8 | 20 | 20 | 15 | 13 | 7 | 2 | 6 | 8 | 17 | 16 | 12 | 10 | 9 | 8 | 14 | 13 | 9 | 7 | 6 | 13 | 16 | 16 | 20 | 19 | 18 | 19 | 18 | 19 | 21 | 22 | 23 | 21 | 21 | 19 | 16 | 17 | 15 | 16 | 15 | 17 | 12 | 9 | 10 | 11 | 13 | 11 | 12 | 13 | 11 | 10 | 14 | 17 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 23 | |
windDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
airTemperature | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 21 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | |
cloudCover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 26 | 42 | 57 | 29 | 0 | 0 | 0 | 9 | 17 | 29 | 40 | 22 | 4 | 13 | 22 | 20 | 17 | 15 | 12 | 9 | 7 | 4 | 1 | 26 | 51 | |
precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
humidity | 81 | 82 | 82 | 85 | 83 | 81 | 80 | 80 | 82 | 85 | 86 | 85 | 73 | 65 | 64 | 61 | 57 | 70 | 69 | 69 | 62 | 62 | 62 | 69 | 59 | 59 | 69 | 65 | 66 | 62 | 57 | 61 | 61 | 64 | 69 | 71 | 73 | 78 | 82 | 83 | 84 | 84 | 84 | 84 | 82 | 85 | 83 | 82 | 81 | 83 | 84 | 86 | 85 | 88 | 91 | 90 | 91 | 90 | 89 | 86 | 86 | 87 | 86 | 88 | 87 | 88 | 87 | 84 | 83 | 81 | 81 | 76 | 67 | 66 | 65 | 64 | 63 | 64 | 64 | 65 | 65 | |
pressure | 1025 | 1023 | 1023 | 1024 | 1024 | 1022 | 1022 | 1023 | 1022 | 1021 | 1020 | 1021 | 1022 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1021 | 1022 | 1020 | 1020 | 1022 | 1022 | 1021 | 1021 | 1023 | 1024 | 1023 | 1022 | 1024 | 1024 | 1024 | 1023 | 1025 | 1025 | 1024 | 1023 | 1025 | 1025 | 1024 | 1024 | 1025 | 1025 | 1023 | 1023 | 1024 | 1023 | 1022 | 1021 | 1022 | 1022 | 1020 | 1019 | 1020 | 1020 | 1020 | 1019 | 1020 | 1020 | 1018 | 1018 | 1019 | 1019 | 1018 | 1017 | 1019 | 1020 | 1019 | 1020 | 1022 | 1023 | 1023 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1026 |

NORTH SHORE - GFS(NOAA) WW3(FNMOC) - swell & waves forecast
Day | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | |
January_2021 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 05 | |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | |
waveHeight | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
wavePeriod | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 24 | 23 | 21 | 20 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
waveDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
swellHeight | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1 | 0.9 | 0.9 | 0.8 | 0.9 | 1 | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1 | 1 | 0.9 | 0.9 | 0.9 | 1.1 | 1.5 | 1.9 | 2.2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
swellPeriod | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 12 | 12 | 17 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 23 | 21 | 20 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
swellDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
secondarySwellHeight | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 1 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
secondarySwellPeriod | 12 | 12 | 12 | 13 | 13 | 13 | 16 | 15 | 15 | 14 | 14 | 12 | 7 | 17 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 18 | 18 | 17 | 17 | 18 | 18 | 17 | 15 | 15 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 24 | 11 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
secondarySwellDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
windWaveHeight | 0.9 | 0.9 | 1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.3 | 1.2 | 0.7 | 0.8 | 0.5 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1 | 1.1 | 1.2 | 1.2 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
windWavePeriod | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
windWaveDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
waterTemperature | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Day |
|
|
NORTH SHORE - tide chart |
||||
1st TIDE | 2nd TIDE | 3rd TIDE | 4th TIDE | ||||
26
Tue
|
![]() |
07:47
18:30
|
05:58
-0.7m
|
12:05
0.6m
|
18:06
-0.8m
|
||
27
Wed
|
![]() |
07:47
18:31
|
00:25
0.9m
|
06:37
-0.8m
|
12:45
0.8m
|
18:44
-0.9m
|
|
28
Thu
|
![]() |
07:46
18:32
|
01:02
1m
|
07:14
-0.9m
|
13:22
0.9m
|
19:20
-0.9m
|
|
29
Fri
|
![]() |
07:46
18:33
|
01:38
1.1m
|
07:50
-1m
|
14:00
0.9m
|
19:56
-1m
|
|
30
Sat
|
![]() |
07:45
18:33
|
02:14
1.2m
|
08:27
-1.1m
|
14:37
1m
|
20:33
-1m
|
|
31
Sun
|
![]() |
07:45
18:34
|
02:53
1.2m
|
09:05
-1.1m
|
15:17
1m
|
21:12
-1m
|
|
1
Mon
|
![]() |
07:44
18:35
|
03:33
1.2m
|
09:46
-1.1m
|
15:59
0.9m
|
21:55
-1m
|
|
2
Tue
|
![]() |
07:44
18:36
|
04:17
1.1m
|
10:31
-1m
|
16:46
0.9m
|
22:42
-0.9m
|
|
3
Wed
|
![]() |
07:43
18:37
|
05:06
1m
|
11:22
-0.9m
|
17:39
0.8m
|
23:38
-0.8m
|
|
4
Thu
|
![]() |
07:43
18:38
|
06:04
0.9m
|
12:21
-0.8m
|
18:42
0.7m
|
||