Wind and surf report for Corralejo
All the useful weather data for surfing, windsurfing and kitesurfing on Corralejo beaches : wind direction and speed, waves height, direction and periode, swell and wind wave breakdown.
Wind and wave forecast valid for the whole Corralejo area and surrounding spots, available for the next 10 days and updated every 6 hours : Generoso, Bristol - Shooting galerie, Corralejo's wharf, Rocky Point, Lobos island, Flag Beach, La Entubadera, Glass Beach and El Moro beach.
Check also live wind and waves conditions through our webcams views from Corralejo and our tide tables for tide hours today along the Corralejo beaches.

CORRALEJO - wind & global weather forecast
Day | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | |
April_2023 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | |
windSpeed | 8 | 7 | 8 | 13 | 15 | 14 | 13 | 11 | 10 | 9 | 8 | 12 | 13 | 14 | 14 | 10 | 9 | 8 | 9 | 12 | 12 | 11 | 12 | 8 | 9 | 9 | 8 | 9 | 13 | 14 | 12 | 13 | 12 | 12 | 9 | 11 | 17 | 18 | 16 | 13 | 15 | 15 | 12 | 14 | 17 | 17 | 17 | 14 | 12 | 8 | 7 | 12 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 12 | 14 | 13 | 13 | 10 | 8 | 9 | 12 | 19 | 16 | 18 | 17 | 16 | 19 | 17 | 18 | 16 | 17 | 16 | 17 | 16 | 13 | |
gust | 10 | 9 | 10 | 22 | 19 | 18 | 19 | 23 | 18 | 16 | 14 | 21 | 17 | 17 | 19 | 20 | 17 | 12 | 13 | 19 | 14 | 12 | 15 | 14 | 19 | 16 | 11 | 12 | 14 | 16 | 15 | 20 | 20 | 19 | 12 | 17 | 18 | 19 | 17 | 16 | 18 | 17 | 15 | 16 | 17 | 17 | 19 | 18 | 17 | 12 | 8 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 13 | 13 | 12 | 14 | 13 | 11 | 12 | 16 | 22 | 17 | 20 | 20 | 21 | 23 | 22 | 23 | 19 | 18 | 18 | 20 | 22 | 19 | |
windDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
airTemperature | 20 | 18 | 17 | 21 | 24 | 24 | 21 | 18 | 17 | 16 | 16 | 19 | 23 | 23 | 22 | 17 | 17 | 16 | 15 | 18 | 23 | 23 | 20 | 17 | 16 | 16 | 15 | 18 | 21 | 22 | 20 | 17 | 16 | 15 | 14 | 18 | 21 | 20 | 18 | 16 | 16 | 16 | 15 | 17 | 19 | 19 | 18 | 17 | 16 | 15 | 15 | 17 | 19 | 19 | 17 | 16 | 16 | 16 | 15 | 17 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 19 | 19 | 18 | 17 | 16 | |
cloudCover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 6 | 0 | 0 | 0 | 4 | 100 | 100 | 19 | 88 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 82 | 85 | 60 | 95 | 70 | 66 | 7 | 16 | 0 | 9 | 0 | 0 | 0 | 3 | 29 | 37 | 18 | 6 | 2 | 13 | 61 | 100 | 17 | 0 | 66 | 8 | 2 | 0 | 67 | 88 | 44 | 16 | 8 | 3 | 26 | 96 | 52 | 49 | 0 | 0 | 15 | 2 | 1 | |
precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
humidity | 52 | 64 | 73 | 48 | 39 | 42 | 58 | 82 | 87 | 90 | 89 | 65 | 49 | 49 | 51 | 84 | 89 | 94 | 93 | 74 | 47 | 43 | 60 | 76 | 84 | 84 | 84 | 64 | 50 | 49 | 55 | 74 | 81 | 82 | 83 | 66 | 54 | 59 | 70 | 81 | 80 | 74 | 75 | 72 | 61 | 61 | 66 | 73 | 77 | 79 | 87 | 70 | 59 | 62 | 69 | 72 | 71 | 79 | 80 | 69 | 63 | 62 | 68 | 75 | 79 | 80 | 84 | 74 | 66 | 62 | 69 | 73 | 66 | 73 | 82 | 74 | 56 | 55 | 68 | 79 | 79 | |
pressure | 1024 | 1022 | 1022 | 1023 | 1023 | 1021 | 1020 | 1021 | 1021 | 1019 | 1018 | 1019 | 1019 | 1017 | 1015 | 1017 | 1017 | 1015 | 1014 | 1014 | 1014 | 1012 | 1012 | 1014 | 1013 | 1011 | 1010 | 1012 | 1011 | 1010 | 1011 | 1012 | 1012 | 1010 | 1010 | 1012 | 1012 | 1010 | 1011 | 1013 | 1012 | 1010 | 1010 | 1012 | 1011 | 1010 | 1010 | 1012 | 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1010 | 1012 | 1012 | 1011 | 1012 | 1013 | 1013 | 1012 | 1011 | 1012 | 1013 | 1016 | 1013 | 1015 | 1019 | 1018 | 1018 | 1020 | 1020 | 1019 | 1020 | 1020 | 1020 |

CORRALEJO - GFS(NOAA) WW3(FNMOC) swell & waves forecast
Day | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | |
April_2023 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | |
waveHeight | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.6 | 1.6 | 1.6 | 1.7 | 2.2 | 2.7 | 2.4 | 2.3 | 2.6 | 2.7 | 2.5 | 2.3 | 2.1 | 2 | 2 | 2 | 1.9 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | |
wavePeriod | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 15 | 14 | 14 | 14 | 14 | 14 | 9 | 10 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 7 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | |
waveDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
swellHeight | 0.3 | 0.3 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 1.2 | 0.6 | 0.2 | 1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.8 | 0.8 | 0.8 | 0.3 | 0.7 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.4 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.4 | 0.1 | |
swellPeriod | 16 | 11 | 12 | 12 | 11 | 12 | 12 | 15 | 10 | 14 | 14 | 13 | 13 | 13 | 12 | 10 | 9 | 9 | 8 | 8 | 12 | 10 | 9 | 12 | 13 | 12 | 10 | 17 | 9 | 14 | 7 | 6 | 14 | 13 | 13 | 13 | 13 | 20 | 19 | 14 | 18 | 17 | 16 | 14 | 12 | 11 | 11 | 6 | 12 | 12 | 12 | 8 | 12 | 5 | 11 | 12 | 11 | 11 | 12 | 8 | 11 | 13 | 8 | 8 | 8 | 11 | 8 | 9 | 11 | 9 | 9 | 9 | 14 | 14 | 14 | 9 | 9 | 9 | 9 | 14 | 17 | |
swellDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
secondarySwellHeight | 0.7 | 0.6 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | 0.4 | 0.6 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.2 | 0.3 | 0.2 | 0.2 | 0.6 | 0.3 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | |
secondarySwellPeriod | 9 | 14 | 7 | 8 | 10 | 8 | 8 | 7 | 10 | 7 | 7 | 7 | 8 | 8 | 11 | 12 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 15 | 8 | 11 | 13 | 7 | 10 | 10 | 9 | 9 | 9 | 6 | 11 | 14 | 16 | 19 | 6 | 14 | 10 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 9 | 7 | 7 | 7 | 7 | 7 | 6 | 12 | 10 | 4 | 7 | 6 | 6 | 6 | 14 | 14 | 13 | 14 | 8 | 14 | 10 | 13 | 8 | |
secondarySwellDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
windWaveHeight | 1 | 0.7 | 0.9 | 1.1 | 1 | 1.2 | 1.3 | 1.2 | 1.3 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.2 | 1.1 | 0.7 | 1.1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.8 | 1.2 | 1.2 | 1.1 | 0.7 | 1.6 | 2.2 | 2.7 | 2.2 | 2.3 | 2.6 | 2.7 | 2.5 | 2.3 | 2.1 | 2 | 2 | 2 | 1.8 | 1.3 | 1.3 | 1.2 | 1.1 | 1 | 1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.5 | 0.4 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 1.2 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.1 | |
windWavePeriod | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 6 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 6 | 14 | 14 | 9 | 10 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 9 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 5 | 9 | 6 | |
windWaveDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
waterTemperature | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 16 | 15 | 15 | 22 | 30 | 31 | 22 | 17 | 16 | 15 | 15 | 22 | 26 | 29 | 21 | 16 | 16 | 16 | 16 | 20 | 30 | 30 | 22 | 17 | 16 |
Day |
Moon Phases |
![]() |
CORRALEJO - Tide chart |
||||
1st TIDE | 2nd TIDE | 3rd TIDE | 4th TIDE | ||||
1
Sat
|
![]() |
07:46
20:14
|
06:02
-0.6m
|
12:11
0.5m
|
18:06
-0.5m
|
00:17
0.7m
|
|
2
Sun
|
![]() |
07:45
20:14
|
06:35
-0.7m
|
12:43
0.6m
|
18:39
-0.7m
|
00:50
0.8m
|
|
3
Mon
|
![]() |
07:44
20:15
|
07:03
-0.8m
|
13:12
0.8m
|
19:09
-0.8m
|
||
4
Tue
|
![]() |
07:43
20:15
|
01:20
1m
|
07:30
-0.9m
|
13:39
0.9m
|
19:37
-0.9m
|
|
5
Wed
|
![]() |
07:42
20:16
|
01:48
1m
|
07:57
-1m
|
14:07
1m
|
20:06
-1m
|
|
6
Thu
|
![]() |
07:41
20:16
|
02:17
1.1m
|
08:25
-1.1m
|
14:35
1m
|
20:35
-1.1m
|
|
7
Fri
|
![]() |
07:40
20:17
|
02:47
1.1m
|
08:53
-1.1m
|
15:05
1.1m
|
21:06
-1.1m
|
|
8
Sat
|
![]() |
07:38
20:17
|
03:20
1.1m
|
09:24
-1.1m
|
15:38
1m
|
21:40
-1m
|
|
9
Sun
|
![]() |
07:37
20:18
|
03:55
1m
|
09:59
-1m
|
16:14
1m
|
22:19
-1m
|
|
10
Mon
|
![]() |
07:36
20:18
|
04:35
0.9m
|
10:37
-0.9m
|
16:56
0.9m
|
23:04
-0.9m
|
|