Detailed weather information for Costa Calma - Sotavento :
Temperature and wind chill, humidity level, cloud density and more climate data for the beach of Costa Calma and Sotavento.
Despite their proximity to each other, Costa Calma and Sotavento beaches do not always offer the same weather conditions. Mountains surrounding Sotavento channel the wind, increasing its speed due to the venturi effect. The wind reaches the beach with more strength and the wind chill temperature is lower than the real temperature of the area. Therefore, Costa Calma generally provides more pleasant wind and temperature conditions.
Our tide chart shows tide hours and height for the Costa Calma area.
Beach conditions
Detailed weather conditions in Costa Calma and Sotavento during the next 7 days :
![]() | ||||||||||||||||||||
Day | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon |
February_2019 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
Sky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature_(°C) | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
Perceived temperature | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 18 | 18 | 19 | 19 | 17 | 17 | 16 | 16 | 18 |
Wind_direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind_speed_(km/h) | 23 | 24 | 25 | 26 | 23 | 25 | 24 | 24 | 29 | 22 | 28 | 29 | 25 | 22 | 24 | 29 | 31 | 31 | 28 | 26 |
Wave_direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave_height_(m) | 1,3 | 1,3 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,3 | 1,2 | 1,1 | 1,1 | 1 | 1 | 0,9 | 0,9 | 0,9 | 0,9 | 1 | 1 | 1,2 |
Cloud_cover_(%) | ||||||||||||||||||||
Rain_(mm/h) | 0,01 | |||||||||||||||||||
a7m | ||||||||||||||||||||
Day | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed |
February_2019 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Time | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
Sky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature_(°C) | 18 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
Perceived temperature | 18 | 19 | 19 | 16 | 16 | 14 | 14 | 16 | 17 | 17 | 17 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 17 |
Wind_direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind_speed_(km/h) | 23 | 23 | 38 | 37 | 34 | 30 | 28 | 32 | 27 | 27 | 29 | 28 | 23 | 17 | 14 | 14 | 14 | 13 | 14 | 16 |
Wave_direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave_height_(m) | 1,2 | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 | 1,4 | 1,3 | 1,3 | 1,1 | 1,1 | 1 | 1 | 0,9 | 0,9 | 0,7 | 0,7 | 0,6 | 0,6 | 0,6 |
Cloud_cover_(%) | ||||||||||||||||||||
Rain_(mm/h) | 0,01 | 0,03 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | |||||||||||
a7m2 | ||||||||||||||||||||
Day | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Sat | Sat | Sat | Sat |
February_2019 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
Sky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature_(°C) | 18 | 17 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 22 | 21 | 21 | 21 |
Perceived temperature | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 17 | 20 | 20 | 21 | 22 | 22 | 21 | 19 | 19 | 21 |
Wind_direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind_speed_(km/h) | 17 | 13 | 12 | 16 | 16 | 14 | 8 | 14 | 17 | 21 | 24 | 24 | 25 | 16 | 5 | 13 | 20 | 19 | 21 | 20 |
Wave_direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wave_height_(m) | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,6 | 0,6 | 0,9 | 0,9 | 1 | 1 | 1 | 1 | 1 | 1 | 1,3 |
Cloud_cover_(%) | ||||||||||||||||||||
Rain_(mm/h) | ||||||||||||||||||||
The weather in Costa Calma
The weather conditions in Costa Calma - Sotavento today and the next 3 days :
Fuerteventura - the weather in Costa Calma today - 16/02/2019 | |||||||||||||||||||||||||||
morning | afternoon | night | |||||||||||||||||||||||||
![]() | ![]() | 17°C | 17°C | ![]() | 18°C | 18°C | ![]() | 18°C | 16°C | ||||||||||||||||||
![]() | ![]() | 26 km/h | ![]() | 25 km/h | ![]() | 22 km/h | |||||||||||||||||||||
![]() | ![]() | 1,4 m | ![]() | 1,4 m | ![]() | 1,1 m | |||||||||||||||||||||
![]() | 0 mm/h | 0,01 mm/h | 0 mm/h | ||||||||||||||||||||||||
Fuerteventura - the weather in Costa Calma - forecast for the following 3 days | |||||||||||||||||||||||||||
17/02/2019 | 18/02/2019 | 19/02/2019 | |||||||||||||||||||||||||
morning | afternoon | night | morning | afternoon | night | morning | afternoon | night | |||||||||||||||||||
![]() | ![]() | 18°C | ![]() | 19°C | ![]() | 18°C | ![]() | 18°C | ![]() | 19°C | ![]() | 16°C | ![]() | 16°C | ![]() | 17°C | ![]() | 17°C | |||||||||
18°C | 19°C | 16°C | 18°C | 19°C | 14°C | 16°C | 17°C | 15°C | |||||||||||||||||||
![]() | ![]() | 29 km/h | ![]() | 22 km/h | ![]() | 31 km/h | ![]() | 26 km/h | ![]() | 23 km/h | ![]() | 30 km/h | ![]() | 32 km/h | ![]() | 27 km/h | ![]() | 17 km/h | |||||||||
![]() | ![]() | 1 m | ![]() | 0,9 m | ![]() | 1 m | ![]() | 1,2 m | ![]() | 1,2 m | ![]() | 1,4 m | ![]() | 1,3 m | ![]() | 1,1 m | ![]() | 0,9 m | |||||||||
![]() | 0 mm/h | 0 mm/h | 0 mm/h | 0 mm/h | 0,01 mm/h | 0,01 mm/h | 0,01 mm/h | 0 mm/h | 0,01 mm/h | ||||||||||||||||||
Tide chart - tide schedule for Costa Calma area :
![]() | ||
High tide | 00:06 h | 2.0 m |
Low tide | 06:24 h | 0.5 m |
High tide | 12:30 h | 2.0 m |
Low tide | 18:35 h | 0.6 m |
Monthly tide charts : :
For tide hours and corresponding height and coefficient for the next days, see also our monthly tide predictions.
The Fuerteventura webcams :