Detailed weather conditions in Caleta de Fuste :
Caleta de Fuste weather data predicted for the following hours and the next week, including temperatures fluctuations, vind and rain forecast.
Weather forecast suitable for Caleta de Fuste, la Guirra y El Matorral beaches.
We recommend that you consult also our tide charts showing acurate low and high tides times and tidal coefficient in Caleta de Fuste.

10 days wind & weather forecast for Weather beach conditions Caleta De Fuste
Day | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | |
May_2022 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | |
windSpeed | 4 | 4 | 3 | 7 | 8 | 9 | 9 | 7 | 7 | 6 | 6 | 9 | 13 | 13 | 13 | 9 | 7 | 7 | 8 | 13 | 14 | 15 | 14 | 10 | 10 | 8 | 8 | 13 | 16 | 17 | 16 | 14 | 16 | 16 | 14 | 14 | 17 | 17 | 16 | 14 | 13 | 12 | 11 | 15 | 15 | 16 | 15 | 13 | 10 | 9 | 9 | 15 | 18 | 17 | 17 | 12 | 11 | 11 | 12 | 14 | 17 | 18 | 18 | 14 | 12 | 11 | 11 | 16 | 16 | 9 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | |
gust | 7 | 5 | 3 | 8 | 7 | 8 | 8 | 10 | 11 | 8 | 8 | 12 | 14 | 13 | 15 | 15 | 14 | 11 | 10 | 15 | 15 | 15 | 16 | 17 | 18 | 12 | 10 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 19 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 16 | 16 | 17 | 15 | 13 | 13 | 17 | 19 | 17 | 18 | 18 | 17 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 17 | 17 | 17 | 18 | 16 | 10 | 8 | 6 | 11 | 11 | 11 | 11 | 11 | 13 | 15 | 17 | 19 | |
windDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
airTemperature | 18 | 17 | 16 | 20 | 23 | 24 | 22 | 19 | 18 | 18 | 17 | 20 | 23 | 24 | 21 | 19 | 19 | 18 | 18 | 21 | 23 | 23 | 22 | 19 | 19 | 18 | 17 | 21 | 23 | 23 | 21 | 19 | 19 | 19 | 18 | 20 | 22 | 22 | 20 | 18 | 18 | 17 | 17 | 19 | 22 | 22 | 20 | 18 | 18 | 17 | 17 | 20 | 23 | 23 | 21 | 19 | 18 | 18 | 18 | 20 | 23 | 23 | 21 | 19 | 18 | 18 | 17 | 20 | 22 | 33 | 30 | 26 | 22 | 25 | 27 | 29 | 31 | 29 | 27 | 24 | 22 | |
cloudCover | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 59 | 75 | 100 | 60 | 5 | 8 | 100 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 9 | 2 | 0 | 2 | 57 | 43 | 83 | 94 | 17 | 12 | 17 | 6 | 2 | 5 | 2 | 18 | 88 | 38 | 97 | 4 | 4 | 1 | 10 | 19 | 16 | 5 | 15 | 66 | 5 | 47 | 79 | 72 | 63 | 99 | 18 | 5 | 5 | 52 | 98 | 100 | 100 | 100 | 100 | 72 | 100 | 100 | 100 | 86 | 72 | 82 | 92 | 91 | 90 | 95 | 100 | |
precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
humidity | 76 | 82 | 87 | 64 | 48 | 50 | 58 | 72 | 77 | 83 | 86 | 65 | 55 | 55 | 64 | 77 | 83 | 86 | 89 | 69 | 58 | 56 | 65 | 81 | 86 | 87 | 89 | 70 | 62 | 63 | 72 | 84 | 83 | 80 | 83 | 70 | 64 | 60 | 67 | 77 | 79 | 82 | 82 | 68 | 59 | 58 | 66 | 78 | 81 | 85 | 88 | 69 | 61 | 59 | 69 | 84 | 85 | 86 | 85 | 71 | 60 | 60 | 69 | 80 | 79 | 82 | 83 | 68 | 58 | 29 | 37 | 51 | 64 | 56 | 48 | 40 | 33 | 41 | 49 | 58 | 66 | |
pressure | 1021 | 1020 | 1020 | 1021 | 1021 | 1020 | 1020 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1019 | 1018 | 1020 | 1019 | 1018 | 1018 | 1019 | 1018 | 1016 | 1016 | 1017 | 1017 | 1015 | 1015 | 1016 | 1015 | 1015 | 1015 | 1016 | 1017 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1018 | 1019 | 1018 | 1018 | 1019 | 1019 | 1018 | 1018 | 1019 | 1019 | 1018 | 1018 | 1019 | 1018 | 1017 | 1017 | 1018 | 1018 | 1017 | 1016 | 1017 | 1017 | 1016 | 1016 | 1018 | 1018 | 1016 | 1016 | 1017 | 1017 | 1012 | 1011 | 1013 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |

CALETA DE FUSTE - GFS(NOAA) WW3(FNMOC) swell & waves forecast
Day | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Fri | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Mon | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Wed | Thu | |
May_2022 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | |
Time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | |
waveHeight | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 0.9 | 0.8 | 1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 0.9 | 0.8 | 1 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.2 | |
wavePeriod | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 5 | 6 | 7 | |
waveDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
swellHeight | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 0.9 | 0.8 | 0.9 | 0.9 | 1.1 | 0.1 | 0.1 | 0.1 | 0.9 | |
swellPeriod | 11 | 9 | 7 | 11 | 11 | 7 | 10 | 7 | 7 | 14 | 11 | 13 | 12 | 11 | 11 | 8 | 11 | 9 | 9 | 11 | 12 | 12 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 12 | 9 | 9 | 9 | 9 | 9 | 13 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 3 | 6 | 5 | 7 | 7 | 7 | 7 | 8 | 11 | 10 | 3 | 6 | |
swellDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
secondarySwellHeight | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | |
secondarySwellPeriod | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 11 | 9 | 9 | 11 | 13 | 12 | 13 | 13 | 10 | 13 | 13 | 10 | 12 | 11 | 11 | 13 | 13 | 11 | 16 | 15 | 13 | 12 | 13 | 13 | 14 | 13 | 12 | 12 | 15 | 15 | 16 | 13 | 13 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 12 | 12 | 3 | 9 | 3 | 2 | 4 | 7 | 3 | 3 | 3 | 4 | 11 | 8 | 7 | 7 | 7 | |
secondarySwellDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
windWaveHeight | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 0.8 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 0.7 | 0.6 | 1 | 0.6 | 0.7 | 0.9 | 1.1 | 1.1 | 1.5 | |
windWavePeriod | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 6 | 4 | 8 | 8 | 6 | 6 | 7 | |
windWaveDirection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
waterTemperature | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Day |
Moon Phases |
![]() |
CALETA DE FUSTE - tide chart |
||||
1st TIDE | 2nd TIDE | 3rd TIDE | 4th TIDE | ||||
16
Mon
|
![]() |
07:05
20:40
|
02:03
1.2m
|
08:08
-1.2m
|
14:24
1.2m
|
20:30
-1.2m
|
|
17
Tue
|
![]() |
07:04
20:41
|
02:44
1.1m
|
08:47
-1.2m
|
15:04
1.2m
|
21:13
-1.2m
|
|
18
Wed
|
![]() |
07:04
20:42
|
03:28
1.1m
|
09:29
-1.1m
|
15:48
1.1m
|
21:59
-1.1m
|
|
19
Thu
|
![]() |
07:03
20:42
|
04:16
1m
|
10:14
-1m
|
16:36
1.1m
|
22:51
-1m
|
|
20
Fri
|
![]() |
07:03
20:43
|
05:10
0.8m
|
11:05
-0.8m
|
17:31
0.9m
|
23:51
-0.9m
|
|
21
Sat
|
![]() |
07:02
20:43
|
06:12
0.7m
|
12:05
-0.7m
|
18:35
0.8m
|
||
22
Sun
|
![]() |
07:02
20:44
|
01:03
-0.8m
|
07:26
0.6m
|
13:20
-0.5m
|
19:49
0.8m
|
|
23
Mon
|
![]() |
07:01
20:45
|
02:26
-0.7m
|
08:47
0.5m
|
14:45
-0.5m
|
21:07
0.7m
|
|
24
Tue
|
![]() |
07:01
20:45
|
03:44
-0.7m
|
10:01
0.6m
|
16:02
-0.6m
|
22:18
0.8m
|
|
25
Wed
|
![]() |
07:01
20:46
|
04:47
-0.8m
|
11:02
0.7m
|
17:04
-0.7m
|
23:17
0.9m
|
|